Amplifier parts:
R1 211,6K8 1W
Resistor R2,R4 = 470R 1/4W
Resistors R3 = 2K 1/2W
Trimmer Cermet R5,R6 = 4K7 1/2W
Resistors R7 = 220R 1/2W
Resistor R8 = 2K2 1/2W
Resistor R9 = 50K 1/2W
Trimmer Cermet R10 = 68K 1/4W
Resistor R11,R12 = R47 4W Wirewound
Resistors C1,C2,C4,C5 =47uF 63V
Electrolytic Capacitors C3 =100΅F 25V
Electrolytic Capacitor C6 = 33pF 63V
Ceramic Capacitor C7 = 1000΅F 50V
Electrolytic Capacitor C8 = 2200΅F 63V Electrolytic Capacitor (See Notes) D1 = LED Any type and color
D2 = Diode bridge 200V 6A
Q1,Q2 = BD139 80V 1.5A NPN Transistors
Q3 = MJ11016 120V 30A NPN Darlington Transistor (See Notes)
Q4 = MJ11015 120V 30A PNP Darlington Transistor (See Notes)
SW1 = SPST Mains switch
F1 = 4A Fuse with socket
T1 = 220V Primary, 48-50V Secondary 75 to 150VA Mains transformer (See Notes) PL1 = Male Mains plug
SPKR = One or more speakers wired in series or in parallel Total resulting impedance: 8 or 4 Ohm Minimum power handling: 75W
Bass, Treble, Harmonic modifier and Brightness controls
Output power: 40W on 8 Ohm and 60W on 4 Ohm loads
Circuit Guitar Tabs
P1,P2 = 10K Linear Potentiometers
P3 = 10K Log. Potentiometer
R1,R2 = 68K 1/4W Resistors
R3 = 680K 1/4W Resistor
R4 = 220K 1/4W Resistor
R5 = 33K 1/4W Resistor
R6,R16 = 2K2 1/4W Resistors
R7 = 5K6 1/4W Resistor
R8,R21 = 330R 1/4W Resistors
R9 = 47K 1/4W Resistor
R10 = 470R 1/4W Resistor
R11 = 4K7 1/4W Resistor
R12,R20 = 10K 1/4W Resistors
R13 = 100R 1/4W Resistor
R14,R15 = 47R 1/4W Resistors
R17,R18,R19 = 100K 1/4W Resistors
C1,C4,C5,C6 = 10΅F 63V Electrolytic Capacitors
C2 = 47΅F 63V Electrolytic Capacitor
C3 = 47pF 63V Ceramic Capacitor
C7 = 15nF 63V Polyester Capacitor
C8 = 22nF 63V Polyester Capacitor
C9 = 470nF 63V Polyester Capacitor
C10,C11,C12 = 10΅F 63V Electrolytic Capacitors
C13 = 220΅F 63V Electrolytic Capacitor
D1,D2 = BAT46 100V 150mA Schottky-barrier Diodes (see Notes)
Q1,Q3 = BC546 65V 100mA NPN Transistors
Q2 = BC556 65V 100mA PNP Transistor
J1,J2 = 6.3mm. Mono Jack sockets
SW1,SW2 = SPST Switches
0 comments:
Post a Comment