Features
• Low forward voltage drop.
• High surge current capability.
• High reliability.
• High current capability.
Fast Rectifiers
• Low forward voltage drop.
• High surge current capability.
• High reliability.
• High current capability.
Fast Rectifiers
Parameter | Value | Units |
Maximum Repetitive Reverse Voltage | 50 | v |
Average Rectified Forward Current, .375 " lead length @ TA = 50°C | 1.0 | A |
Non-repetitive Peak Forward Surge Current 8.3 ms Single Half-Sine-Wave | 30 | A |
Operating Junction Temperature | -50 to +150 | °C |
Storage Temperature Range | -50 to +150 | °C |
Power Dissipation | 2.5 | W |
Forward Voltage @ 1.0 A | 1.2 | V |
Reverse Recovery Time IF = 0.5 A, IR = 1.0 A, Irr = 0.25 A | 150 | ns |
Total Capacitance VR = 4.0 V, f = 1.0 MHz | 12 | pF |
keyword :
1n4937 datasheet
1n4933
fast recovery rectifier
datasheet pdf
1n4937g
datasheet download
diode 1n4937
1n4937 diode
fast recovery rectifiers
1n4937 pdf
datasheet 1n4937
0 comments:
Post a Comment